Following are the voting records of the California
Assembly on issues relating to marijuana and drug policy in 2001-2002. Candidates
for re-election are marked by an *.
Legend | |
---|---|
Y | Pro-reform vote |
(Y) | Supportive statement |
X | Mixed or inconsistent votes |
N | Anti-reform vote |
(N) | Anti-reform statement |
KEY VOTES, 2001-2002: | |
---|---|
(1) | Marijuana Decriminalization: SB 791 by Bruce McPherson (R- Santa Cruz) would have made possession of less than one ounce an infraction instead of a misdemeanor; defeated in Assembly due to withholding of support by Democratic leadership, reluctant to support a Republican-sponsored bill. |
(2) | Medical Marijuana Task Force Bill: SB 187 by Sen. Vasconcellos (D-San Jose) to create Prop. 215 enforcement guidelines and a voluntary patient registration system. Backed by Cal. NORML because it would protect many patients from wrongful arrest, but opposed by some patients' advocates as too restrictive. SB 187 was backed by all Prop. 215 supporters in the legislature, making it a litmus test of attitudes toward Prop. 215. Was held back from final vote due to opposition of Gov. Davis. |
(3) | Food stamps for drug offenders: AB 767 by Jackie Goldberg (D- LA) would restore eligibility for food stamps and other benefits to drug felons if they participate in rehabilitation programs. Vetoed by Gov. Davis. |
(4) | Pharmacy Sales of Syringes: SB 1785 by Sen. Vasconcellos would permit consumers to buy hypodermic syringes at pharmacies without a prescription. Vetoed by Gov. Davis. |
(5) | Hemp: AB 388 by Virginia Strom-Martin (D-North Coast) would have established hemp and fiber crop research program at the University of California. Vetoed by Gov. Davis. |
STATE ASSEMBLY | ||||||||
---|---|---|---|---|---|---|---|---|
DIST. No. |
DISTRICT |
CANDIDATE * = running for re-election |
VOTE | COMMENTS | ||||
(1) | (2) | (3) | (4) | (5) | ||||
a01 | N. Coast | Strom-Martin -D | Y | Y | Y | Y | Y | Sponsored hemp bill |
a02 | Redding | Dickerson -R | Y | Y | Y | N | Voted to ban NORML ad signs | |
a03 | N. Sierra | Aanestad - R | N | N | N | N | N | Running for State Senate |
a04 | Cent.. Sierra | Leslie -R * | N | N | N | N | N | Sponsored marijuana recrim bill |
a05 | Fair Oaks | Cox - R * | N | N | N | N | N | |
a06 | San Rafael | Nation - D * | Y | Y | Y | Y | Y | |
a07 | Sonoma | Wiggins - D * | Y | Y | Y | Y | Y | |
a08 | Davis | Thomson - D | N | Y | Y | Y | Y | |
a09 | Sacramento | Steinberg - D * | Y | Y | Y | Y | ||
a10 | Elk Grove | Pescetti- R | N | N | N | N | N | |
a11 | Concord | Canciamilla - D * | Y | Y | Y | Y | Y | |
a12 | San Francisco | Shelley - D | Y | Y | Y | Y | Running for Sec'y of State | |
a13 | San Francisco | Migden - D | Y | Y | Y | Y | Y | Running for Board of Equalization |
a14 | Berkeley | Aroner - D | Y | Y | Y | Y | Y | |
a15 | Walnut Creek | Leach - R | N | N | N | N | N | |
a16 | Oakland | Chan - D * | Y | Y | Y | Y | ||
a17 | Tracy | Matthews- D * | N | N | Y | |||
a18 | San Leandro | Corbett -D * | Y | Y | Y | Y | ||
a19 | Millbrae | Papan - D | N | Y | Y | Y | Y | |
a20 | Fremont | Dutra - D * | Y | Y | Y | Y | ||
a21 | Palo Alto | Simitian - D * | Y | Y | Y | |||
a22 | Santa Clara | Alquist - D | N | Y | Y | Y | Y | |
a23 | San Jose | Diaz - D * | Y | Y | Y | Y | ||
a24 | Saratoga | Cohn - D * | N | Y | Y | |||
a25 | Modesto | Cogdill - R * | N | N | N | N | N | |
a26 | Merced | Cardoza - D | N | Y | Y | N | N | Running for Congress (18th CD) |
a27 | Santa Cruz | Keeley - D | Y | Y | Y | Y | Y | |
a28 | Salinas | Salinas - D * | N | Y | Y | Y | Y | |
a29 | Fresno | Briggs - R | N | N | N | N | N | |
a30 | Hanford | Florez - D | N | N | N | N | Running for State Senate - Sponsored "Smoke a Joint, Lose Your License" bill | |
a31 | Fresno | Reyes - D * | N | Y | Y | |||
a32 | Bakersfield | Ashburn - R | N | N | N | Running for State Senate | ||
a33 | SLO | Maldonado - R * | N | N | N | N | N | |
a35 | Santa Barbara | Jackson - D * | Y | Y | Y | Y | ||
a36 | Lancaster | Runner, George - R | N | N | N | N | N | |
a37 | 1000 Oaks | Strickland - R * | N | N | N | N | N | |
a38 | Simi Valley | Richman - R * | N | Y | Y | Y | N | |
a39 | L.A-San Fern'do | Cardenas - D | Y | Y | Y | Y | ||
a40 | Van Nuys | Hertzberg - D | Y | Y | Y | Y | ||
a41 | Santa Monica | Pavley - D * | Y | Y | Y | Y | ||
a42 | W. Hollywood | Koretz - D * | Y | Y | Y | Y | Y | |
a43 | Los Angeles | Frommer - D * | N | Y | Y | |||
a44 | Pasadena | Liu - D * | Y | Y | Y |
Y | ||
a45 | Los Angeles | Goldberg - D * | Y | Y | Y | Y | Y | Sponsored 3-strikes reform bill |
a46 | Los Angeles | Cedillo - D | Y | Y | Y | Y | Running for State Senate | |
a47 | LA -Culver City | Wesson - D * | Y | Y | Y | Y | ||
a48 | L.A.-So. Central | Wright - D | Y | Y | Y | Y | Y | Sponsored 3-strikes reform bill |
a49 | Alhambra | Chu - D * | Y | Y | ||||
a50 | E. LA - Bell Gardens | Firebaugh - D * | Y | Y | Y | Y | ||
a51 | Inglewood | Horton - D * | Y | Y | Y | Y | ||
a52 | Paramount | Washington - D | Y | Y | Y | Y | Y | |
a53 | Torrance | Nakano - D * | N | |||||
a54 | Long Beach | Lowenthal - D * | Y | Y | Y | Y | ||
a55 | Long Beach | Oropeza - D * | Y | Y | Y | Y | ||
a56 | Cerritos | Havice - D | N | N | N | N | N | Sponsored anti-rave bill |
a57 | Covina | Chavez - D * | Y | Y | Y | ¥ | ||
a58 | Montebello | Calderon, Thomas- D | Y | Y | Y | Y | ||
a59 | Monrovia | Mountjoy - R * | N | N | N | N | N | |
a60 | Diamond Bar | Pacheco, Robert - R * | N | N | N | Y | N | |
a61 | Montclair | Negrete -McLeod- D* | Y | Y | Y | Y | ||
a62 | Rialto | Longville - D* | Y | Y | Y | Y | Y | |
a63 | San Bernardino | Leonard - R | N | N | N | N | N | |
a64 | Riverside | Pacheco, Rod - R | N | N | N | N | N | Co-chair of No on 36 campaign |
a65 | Redlands | Bogh - R * | N | N | N | N | N | |
a66 | Temecula | Hollingsworth - R | N | N | N | N | N | Running for State Senate |
a67 | Huntington Beach | Harman - R * | N | N | N | N | N | |
a68 | Garden Grove | Maddox - R * | N | N | N | N | N | Says Prop 215 goes too far |
a69 | Anaheim | Correa - D * | N | N | Y | |||
a70 | Newport Beach | Campbell, John- R * | N | N | N | N | ||
a71 | Irvine | Campbell, Bill - R | N | N | N | N | N | |
a72 | Brea | Daucher - R * | N | N | N | N | N | |
a73 | Oceanside | Bates - R * | N | N | N | N | N | |
a74 | Escondido | Wyland -R * | N | N | N | |||
a75 | San Diego | Zettel -R | N | N | N | |||
a76 | San Diego | Kehoe -D * | Y | Y | Y | Y | Y | |
a77 | La Mesa | La Suer -R * | N | N | N | N | N | |
a78 | San Diego | Wayne -D | N | N | ||||
a79 | San Diego | Vargas - D * | N | Y | Y | Y | Y | |
a80 | Palm Desert | Kelley - R | N | N | N | N | Y |
Dale Gieringer (415) 563-5858 // dpfca@igc.org
2215-R Market St. #278, San Francisco CA 94114
© copyright 2002 DPFCA